EARLY ENROLLMENT
We are so excited for you to take the next step in your journey by applying for Early Enrollment to University of Mobile!
Early Enrollment is for any current high school Sophomore-Senior to apply to take our on campus or online classes.
They are 100-200 level courses at a highly reduced price of $100 a credit hour.
Crs No | Sec | Title | Credit Hrs | Time | Days |
AR 201 | 01 | ART APPRECIATION | 3 | 1200 pm — 250 pm | —W— |
AR 201 | 90 | ART APPRECIATION | 3 | Online | — |
AR 222 | 01 | DRAWING I | 3 | 930 am — 1050 am | –T-R– |
AR 223 | 01 | THREE-DIMENSIONAL DESIGN | 3 | 1200 pm — 120 pm | -M-W— |
AR 224 | 01 | DRAWING II | 3 | 930 am — 1050 am | –T-R– |
AR 226 | 01 | INTRODUCTION TO GRAPHIC DESIGN | 3 | 930 am — 1050 am | -M-W— |
BA 151 | 02 | INTRODUCTION TO BUSINESS | 3 | 1200 pm — 120 pm | -M-W— |
BA 271 | 01 | ESSENTIALS OF ENTREPRENEURSHIP | 3 | 300 pm — 420 pm | -M-W— |
CIS 101 | 01 | MICROCOMPUTER APPLICATIONS | 3 | 300 pm — 420 pm | -M-W— |
COM 101 | 01 | BASIC PUBLIC SPEAKING | 3 | 800 am — 920 am | -M-W— |
COM 101 | 02 | BASIC PUBLIC SPEAKING | 3 | 800 am — 920 am | –T-R– |
COM 101 | 03 | BASIC PUBLIC SPEAKING | 3 | 1200 pm — 120 pm | –T-R– |
COM 101 | 04 | BASIC PUBLIC SPEAKING | 3 | 1200 pm — 120 pm | -M-W— |
CST 110 | 01 | INTRO TO CHRISTIAN WORLDVIEW | 3 | 930 am — 1050 am | –T-R– |
CST 110 | 02 | INTRO TO CHRISTIAN WORLDVIEW | 3 | 800 am — 920 am | -M-W— |
CST 110 | 03 | INTRO TO CHRISTIAN WORLDVIEW | 3 | 1200 pm — 120 pm | -M-W— |
CST 110 | 04 | INTRO TO CHRISTIAN WORLDVIEW | 3 | 130 pm — 250 pm | –T-R– |
CST 110 | 05 | INTRO TO CHRISTIAN WORLDVIEW | 3 | 930 am — 1050 am | -M-W— |
CST 110 | 90 | INTRO TO CHRISTIAN WORLDVIEW | 3 | Online | — |
CST 199 | 01 | SPIRITUAL DISCIPLINES | 3 | 800 am — 920 am | –T-R– |
CST 201 | 01 | INTRO TO THE OLD TESTAMENT | 3 | 130 pm — 250 pm | –T-R– |
DEV 201 | 01 | FOUNDATIONS OF SOFTWARE DEVELOP | 3 | 800 am — 920 am | -M-W— |
EC 201 | 01 | PRINCIPLES OF MACROECONOMICS | 3 | 130 pm — 250 pm | –T-R– |
EC 202 | 01 | PRINCIPLES OF MICROECONOMICS | 3 | 1200 pm — 120 pm | –T-R– |
EN 101 | 01 | EFFECTIVE ENGLISH | 3 | 800 am — 920 am | -M-W— |
EN 101 | 03 | EFFECTIVE ENGLISH | 3 | 800 am — 920 am | –T-R– |
EN 101 | 04 | EFFECTIVE ENGLISH | 3 | 930 am — 1050 am | -M-W— |
EN 101 | 05 | EFFECTIVE ENGLISH | 3 | 300 pm — 420 pm | -M-W— |
EN 101 | 06 | EFFECTIVE ENGLISH | 3 | 1200 pm — 120 pm | –T-R– |
EN 101 | 07 | EFFECTIVE ENGLISH | 3 | 130 pm — 250 pm | –T-R– |
EN 101 | 08 | EFFECTIVE ENGLISH | 3 | 1200 pm — 120 pm | -M-W— |
EN 102 | 01 | EFFECTIVE ENGLISH | 3 | 800 am — 920 am | -M-W— |
EN 102 | 02 | EFFECTIVE ENGLISH | 3 | 800 am — 920 am | –T-R– |
EN 201 | 01 | THE LITERARY TRADITION | 3 | 130 pm — 250 pm | -M-W— |
EN 201 | 02 | THE LITERARY TRADITION | 3 | 1200 pm — 120 pm | -M-W— |
EN 202 | 01 | THE LITERARY TRADITION | 3 | 930 am — 1050 am | –T-R– |
EN 202 | 03 | THE LITERARY TRADITION | 3 | 930 am — 1050 am | –T-R– |
FR 101 | 01 | ELEMENTARY FRENCH I | 3 | 130 pm — 250 pm | -M-W— |
FR 101 | 02 | ELEMENTARY FRENCH I | 3 | 930 am — 1050 am | –T-R– |
FR 201 | 01 | INTERMEDIATE FRENCH I | 3 | 1200 pm — 120 pm | -M-W— |
GL 110 | 01 | INTRO TO AMERICAN POLITICS | 3 | 1200 pm — 120 pm | –T-R– |
GR 101 | 01 | GERMAN FOR MUSICIANS | 3 | 1200 pm — 120 pm | –T-R– |
HI 101 | 01 | WESTERN CIVILIZATION | 3 | 930 am — 1050 am | -M-W— |
HI 101 | 02 | WESTERN CIVILIZATION | 3 | 1200 pm — 120 pm | -M-W— |
HI 103 | 01 | WORLD HISTORY | 3 | 800 am — 920 am | -M-W— |
HI 201 | 01 | HISTORY OF THE UNITED STATES | 3 | 800 am — 920 am | -M-W— |
HI 201 | 02 | HISTORY OF THE UNITED STATES | 3 | 800 am — 920 am | –T-R– |
HI 201 | 03 | HISTORY OF THE UNITED STATES | 3 | 1200 pm — 120 pm | –T-R– |
KIN 212 | 90 | PERSONAL AND COMMUNITY HYGIENE | 3 | Online | — |
KIN 213 | 90 | DRUGS AND SOCIETY | 3 | Online | — |
KIN 251 | 01 | FOUNDATIONS OF ATHLETIC TRAINING | 3 | 1200 pm — 120 pm | –T-R– |
LT 201 | 01 | ELEMENTARY LATIN | 3 | 430 pm — 550 pm | –T-R– |
MA 101 | 01 | PRE-ALGEBRA | 3 | 1200 pm — 120 pm | -M-W— |
MA 101 | 02 | PRE-ALGEBRA | 3 | 130 pm — 250 pm | -M-W— |
MA 102 | 01 | ELEMENTARY ALGEBRA | 3 | 800 am — 920 am | –T-R– |
MA 102 | 02 | ELEMENTARY ALGEBRA | 3 | 800 am — 920 am | -M-W— |
MA 107 | 01 | STRUCTURE OF MATHEMATICS | 3 | 1200 pm — 120 pm | –T-R– |
MA 110 | 01 | INTERMEDIATE ALGEBRA | 3 | 130 pm — 250 pm | –T-R– |
MA 110 | 02 | INTERMEDIATE ALGEBRA | 3 | 800 am — 920 am | –T-R– |
MA 112 | 01 | PRECALCULUS ALGEBRA | 3 | 930 am — 1050 am | –T-R– |
MA 113 | 01 | TRIGONOMETRY | 3 | 930 am — 1050 am | –T-R– |
MA 211 | 01 | ELEMENTARY STATISTICS | 3 | 800 am — 920 am | -M-W— |
MA 211 | 02 | ELEMENTARY STATISTICS | 3 | 930 am — 1050 am | -M-W— |
MA 211 | 03 | ELEMENTARY STATISTICS | 3 | 800 am — 920 am | –T-R– |
MU 111 | 01 | MUSIC APPRECIATION | 3 | 930 am — 1050 am | –T-R– |
MU 111 | 90 | MUSIC APPRECIATION | 3 | Online | — |
PSY 201 | 01 | INTRODUCTION TO PSYCHOLOGY | 3 | 800 am — 920 am | –T-R– |
PSY 201 | 02 | INTRODUCTION TO PSYCHOLOGY | 3 | 930 am — 1050 am | –T-R– |
PSY 201 | 03 | INTRODUCTION TO PSYCHOLOGY | 3 | 800 am — 920 am | –T-R– |
PSY 201 | 90 | INTRODUCTION TO PSYCHOLOGY | 3 | Online | — |
PY 101 | 01 | INTRODUCTION TO PHILOSOPHY | 3 | 1200 pm — 120 pm | -M-W— |
PY 101 | 02 | INTRODUCTION TO PHILOSOPHY | 3 | 930 am — 1050 am | –T-R– |
SA 202 | 01 | INTRODUCTION TO SOCIOLOGY | 3 | 1200 pm — 120 pm | -M-W— |
SP 101 | 01 | ELEMENTARY SPANISH I | 3 | 930 am — 1050 am | -M-W— |
SP 101 | 02 | ELEMENTARY SPANISH I | 3 | 800 am — 920 am | –T-R– |
SP 201 | 01 | INTERMEDIATE SPANISH I | 3 | 1200 pm — 120 pm | –T-R– |
TH 202 | 01 | ACTING I | 3 | 130 pm — 250 pm | -M-W— |
TH 212 | 01 | INTRODUCTION TO DESIGN | 3 | 130 pm — 250 pm | –T-R– |
WL 201 | 01 | SURVEY OF TECHNOLOGY AND MEDIA | 3 | 1200 pm — 120 pm | -M-W— |
