The Doctor of Nursing Practice (DNP) program at the University of Mobile is designed to prepare nurse leaders with advanced knowledge and skills with a focus on the Christian worldview.
The student will be prepared to lead health care initiatives guided by evidence-based practice in any setting, from a small clinic to national health policy. The Doctor of Nursing Practice is offered as an online program with 3 on-campus intensives interspersed throughout the curriculum to enhance hands-on experience and networking with other leaders in nursing. Options for completion of the degree include the Post-Master to DNP track, and BSN to DNP track.
COURSE | SEMESTER 1 (FALL I) | CREDIT HRS | |||||
NU 715 | Foundations for Scholarly Writing (3-0-0) | 3 | |||||
NU 705 | Faith and Science (2-0-0) | 2 | |||||
NU 712 | Organizational Leadership and Quality Improvement in Healthcare (3-0-0) | 3 | |||||
TOTAL | 8 | ||||||
COURSE | SEMESTER 2 (SPRING I) | ||||||
NU 701 | Scholarly Foundations for Advanced Practice (3-0-0) | 3 | |||||
NU 720 | Principles of Epidemiology and Population Health (3-0-0) | 3 | |||||
NU 702 | Health Information Systems (3-0-0) | 3 | |||||
TOTAL | 9 | ||||||
COURSE | SEMESTER 3 (SUMMER I) | ||||||
NU 703 | Project Development (1-0-3) | 4 | |||||
NU 710 | Clinical Scholarship in Evidence Based Practice (3-0-0) | 3 | |||||
TOTAL | 7 | ||||||
COURSE | SEMESTER 4 (FALL II) | ||||||
NU 809 | Fellowship I (1-0-3) | 4 | |||||
NU 830 | Ethics and Health Care Policy Transformation and Economics (3-0-0) |
3 | |||||
TOTAL | 7 | ||||||
COURSE | SEMESTER 5 (SPRING II) | ||||||
NU 812 | Fellowship II (1-0-3) | 4 | |||||
NU 815 | Diversity and Social Issues in Healthcare (3-0-0) | 3 | |||||
TOTAL | 7 | ||||||
TOTAL CREDIT HOURS: 38 | |||||||
TOTAL CLINICAL HOURS: 540 | |||||||
CREDIT HOUR TO CLINICAL RATIO: 60:1 |
COURSE | SEMESTER 1 (FALL I) | CREDIT HRS | |||||
NU 715 | Foundations for Scholarly Writing (3-0-0) | 3 | |||||
NU 705 | Faith and Science (2-0-0) | 2 | |||||
NU 702 | Health Information Systems (3-0-0) | 3 | |||||
NU 515 | Curriculum Development | 3 | |||||
TOTAL | 11 | ||||||
COURSE | SEMESTER 2 (SPRING I) | ||||||
NU 701 | Scholarly Foundations for Advanced Practice (3-0-0) | 3 | |||||
NU720 | Principles of Epidemiology & Population Health | 3 | |||||
NU 712 | Organizational Leadership & Quality Improvement in Healthcare (3-0-0) | 3 | |||||
NU 517 | Testing and Evaluation | 3 | |||||
TOTAL | 12 | ||||||
COURSE | SEMESTER 3 (SUMMER I) | ||||||
NU 703 | Project Development (1-0-3) | 4 | |||||
NU 710 | Clinical Scholarship in Evidence Based Practice (3-0-0) | 3 | |||||
TOTAL | 7 | ||||||
COURSE | SEMESTER 4 (FALL II) | ||||||
NU 809 | Fellowship I (1-0-3) | 4 | |||||
NU 830 | Ethics and Health Care Policy Transformation and Economics (3-0-0) |
3 | |||||
NU 540 | Teaching Nursing | 3 | |||||
TOTAL | 10 | ||||||
COURSE | SEMESTER 5 (SPRING II) | ||||||
NU 812 | Fellowship II (1-0-3) | 4 | |||||
NU 815 | Diversity and Social Issues in Healthcare (3-0-0) | 3 | |||||
NU 550 | Role Synthesis for the Nurse Educator | 3 | |||||
TOTAL | 10 |
GRADUATE NURSING STUDENT LOAN FORGIVENESS
Through the Nurse Faculty Loan Program, graduate nursing students are eligible for up to 85% loan forgiveness.