DOCTOR OF NURSING PRACTICE
Doctor of Nursing Practice (DNP)
1st Priority Deadline – April 1
2nd Priority Deadline – May 15
Program begins each fall semester
The Doctor of Nursing Practice (DNP) is designed to prepare today’s nurse leaders with advanced knowledge and skills within the Christian worldview. The student will be prepared to lead healthcare initiatives anywhere from a small clinic to national health policy that is guided by evidence-based practice. The Doctor of Nursing Practice will be offered as an online program with three on-campus intensives interspersed throughout the curriculum to enhance hands-on experience and networking with other leaders in nursing. Options for completion of the degree include the Post-Master’s to DNP track, and BSN to DNP track.
SEMESTER 1 (FALL I) | |
NU 506Â Â Â Â Â Â Â Â Â Â Advanced Nursing Statistics for the Health Sciences (3-0-0) | 3 |
NU 507Â Â Â Â Â Â Â Â Â Â Advanced Health Assessment & Diagnostic Reasoning (2-1-0) | 3 |
NU 509Â Â Â Â Â Â Â Â Â Â Advanced Pharmacology (3-0-0)Â Â Â Â Â Â Â Â Â Â Â Â Â Â | 3 |
NU 524Â Â Â Â Â Â Â Â Â Â Quality and Safety in Healthcare Systems (2-0-0) | 2 |
            | |
                       Credits (10-1-0) | 11 |
SEMESTER 2 (SPRING I) | |
NU 504Â Â Â Â Â Â Â Â Â Â Research Methods and Evidence Based Practice (3-0-0) | 3 |
NU 508Â Â Â Â Â Â Â Â Â Â Advanced Pathophysiology (3-0-0) | 3 |
NU 510Â Â Â Â Â Â Â Â Â Â Family Nurse Practitioner I: Care of Children (1-0-2)Â Â (8 weeks) | 3 |
NU 612Â Â Â Â Â Â Â Â Â Â Family Nurse Practitioner II: Care of Women (1-0-2)Â Â (8 weeks) | 3 |
                      Credits (8-0-4) | 12 |
SEMESTER 3 (SUMMER I) | |
NU 501Â Â Â Â Â Â Â Â Theory and Ethics for Advanced Nursing Practice (2-0-0) | 2 |
NU 525Â Â Â Â Â Â Â Â Informatics and Healthcare Technology (2-0-0) | 2 |
NU 545Â Â Â Â Â Â Â Â Family Nurse Practitioner II: Care of Adults I: Care of Cardiovascular and Respiratory Disease (2-0-4) | 6 |
NU 528Â Â Â Â Â Â Â Â Leadership Roles & Interpersonal Collaboration (2-0-0)Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â | 2 |
                      Credits (8-0-4) | 12 |
SEMESTER 4 (FALL II) | |
NU 610Â Â Â Â Â Â Â Â Â Â Family Nurse Practitioner IV: Care of Adults II (2-0-4) | 6 |
NU 613Â Â Â Â Â Â Â Â Â Â Specialty Focus Practicum (0-2) | 2 |
NU 619Â Â Â Â Â Â Â Â Â Â Health Policy for Advanced Nursing Practice (2-0-0) | 2 |
NU 626Â Â Â Â Â Â Â Â Â Â Transitions to Advanced Nursing Practice (1-0-0) | 1 |
                       Credits (5-0-6) | 11 |
SEMESTER 5 (SPRING II) | |
NU 701Â Â Â Â Â Â Â Â Â Â Scholarly Foundations for Advanced Practice (3-0-0) | 3 |
NU 703Â Â Â Â Â Â Â Â Â Â Project Development (1-0-3) | 4 |
NU 708Â Â Â Â Â Â Â Â Â Â Epidemiology (3-0-0)Â Â Â Â Â Â | 3 |
                      Credits (7-0-3) | 10 |
SEMESTER 6 (SUMMER II) | |
NU 710Â Â Â Â Â Â Â Â Â Â Clinical Scholarship in Evidence-Based Practice (3-0-0) | 3 |
NU 712Â Â Â Â Â Â Â Â Â Â Organizational Leadership and Quality Improvement in Healthcare (3-0-0) | 3 |
                      Credits (6-0-0) | 6 |
SEMESTER 7 (FALL III) | |
NU 702Â Â Â Â Â Â Â Â Â Â Health Information Systems (3-0-0)Â Â Â | 3 |
NU 705Â Â Â Â Â Â Â Â Â Â Faith and Science (2-0-0) | 2 |
NU 830          Ethics and Health Care Policy Transformation and Economics        (3-0-0) | 3 |
                      Credits (8-0-0) | 8 |
SEMESTER 8 (SPRING III) | |
NU 809Â Â Â Â Â Â Â Â Â Â Fellowship I (1-0-3) | 4 |
NU 815Â Â Â Â Â Â Â Â Â Â Diversity and Social Issues in Health Care (3-0-0) | 3 |
                      Credits (4-0-3) | 7 |
SEMESTER 9 (SUMMER III) | |
NU 729Â Â Â Â Â Â Â Â Â Â Preventative Care for Populations (3-0-0)Â Â Â | 3 |
NU 812Â Â Â Â Â Â Â Â Â Â Fellowship II (1-0-3) | 4 |
                      Credits (4-0-3) | 7 |
TOTAL CREDIT HOURS: 84Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â | |
TOTAL CLINICAL HOURS: 1100 | |
CREDIT HOUR TO CLINICAL RATIO: 60:1 |