The Cost of Attendance (COA) tables below are used to determine eligibility for federal funding. These amounts reflect the estimated costs for a full-time dependent undergraduate student who is registered as a student.
The Direct/UM Billed Costs items are those that will be billed by and paid directly to UM. Students that live off campus are not billed for room fees by UM. The Indirect Costs items are not billed by UM; however, these amounts are estimates of expenses that a student may have while attending UM and may be included when determining eligibility for federal funding. The cost of attendance is specific to the student and used to determine federal aid eligibility.
Students are able to view their specific COA on UM Self-Service within umobile.edu. For detailed tuition and fee costs specific to a student, visit self-service.
Annual On Campus Budget |
|
Direct/UM Billed Costs | |
Tuition | $24,580.00 |
Fees Estimate | $1,540.00 |
Housing Estimate | $5,686.00 |
Food | $5,050.00 |
Total Direct Cost | $36,856.00 |
Indirect Costs | |
Books | $1,800.00 |
Transportation | $2,320.00 |
Personal | $1,800.00 |
Loan Fees Estimate | $315.00 |
Total Indirect Cost | $6,235.00 |
Total Direct and Indirect Costs | $43,091.00 |
Annual Off Campus Budget |
|
Direct/UM Billed Costs | |
Tuition | $24,580.00 |
Fees Estimate | $1,540.00 |
Total Direct Cost | $26,120.00 |
Indirect Costs | |
Books | $1,800.00 |
Transportation | $3,000.00 |
Personal | $1,800.00 |
Loan Fees Estimate | $315.00 |
Housing and Food | $9,000.00 |
Total Indirect Cost | $15,915.00 |
Total Direct and Indirect Cost | $42,035.00 |
On Campus Budget |
|
Direct/UM Billed Costs | |
Tuition | $25,320.00 |
Fees Estimate | $1,590.00 |
Housing Estimate | $6,270.00 |
Food | $5,200.00 |
Total Direct Cost | $38,380.00 |
Indirect Costs | |
Books | $1,800.00 |
Transportation | $2,500.00 |
Personal | $2,000.00 |
Loan Fees Estimate | $315.00 |
Total Indirect Cost | $6,615.00 |
Total Direct and Indirect Costs | $44,995.00 |
Off Campus Budget |
|
Direct/UM Billed Costs | |
Tuition | $25,320.00 |
Fees Estimate | $1,590.00 |
Total Direct Cost | $26,910.00 |
Indirect Costs | |
Books | $1,800.00 |
Transportation | $4,000.00 |
Personal | $2,000.00 |
Loan Fees Estimate | $315.00 |
Housing and Food | $10,000.00 |
Total Indirect Cost | $18,115.00 |
Total Direct and Indirect Cost | $45,025.00 |
Email: umenrollment@umobile.edu
Phone: 251.442.2222