The Doctor of Nursing Practice (DNP) program at the University of Mobile is designed to prepare nurse leaders with advanced knowledge and skills with a focus on the Christian worldview.
The student will be prepared to lead health care initiatives guided by evidence-based practice in any setting, from a small clinic to a national platform. The Doctor of Nursing Practice is offered as an online program with three on-campus intensives to enhance hands-on experience and networking with other leaders in nursing. Students will present the outcomes of their DNP Capstone project during this on-campus intensive. Options for completion of the degree include the Post-Master to DNP track, and BSN to DNP track.
REQUIRED COURSES | ||||||
COURSE | SEMESTER 1 (FALL) | CREDIT HRS | ||||
NU 507 | Advanced Health Assessment and Diagnostic Reasoning | 4 | ||||
NU 508 | Advanced Pathophysiology | 3 | ||||
NU 528 | Roles and Interpersonal Collaboration | 3 | ||||
NU 619 | Health Policy for Advanced Nursing Practice | 2 | ||||
TOTAL | 12 | |||||
COURSE | SEMESTER 2 (SPRING) | |||||
NU 527 | Research Methods and Quality Methods in Evidence Based Practice | 3 | ||||
NU 509 | Advanced Pharmacology | 3 | ||||
NU 551 | Family Nurse Practitioner I | 7 | ||||
TOTAL | 13 | |||||
COURSE | SEMESTER 3 (SUMMER) | |||||
NU 501 | Theory and Ethics for Advanced Nursing Practice | 3 | ||||
NU 525 | Informatics and Health Care Technology | 3 | ||||
NU 652 | Family Nurse Practitioner II | 7 | ||||
TOTAL | 13 | |||||
COURSE | SEMESTER 4 (FALL II) | |||||
NU 653 | Family Nurse Practitioner III | 7 | ||||
NU 613 | Specialty Focus Practicum | 2 | ||||
NU 626 | Transitions to Advanced Nursing Practice | 2 | ||||
TOTAL | 11 | |||||
COURSE | SEMESTER 5 (SPRING II) | |||||
NU 701 | Scholarly Foundations for Advanced Practice | 3 | ||||
NU 720 | Principles of Epidemiology and Population Health (3-0-0) | 3 | ||||
NU 715 | Foundations for Scholarly Writing (3-0-0) | 3 | ||||
TOTAL | 9 | |||||
COURSE | SEMESTER 6 (SUMMER II) | |||||
NU 703 | Project Development | 4 | ||||
NU 710 | Clinical Scholarship in Evidence Based Practice | 3 | ||||
TOTAL | 7 | |||||
COURSE | SEMESTER 7 (FALL III) | |||||
NU 702 | Health Information Systems | 3 | ||||
NU 705 | Faith and Science | 2 | ||||
NU 809 | Fellowship I | 4 | ||||
TOTAL | 9 | |||||
COURSE | SEMESTER 8 (SPRING II) | |||||
NU 812 | Fellowship II | 4 | ||||
NU 815 | Diversity and Social Issues in Healthcare | 3 | ||||
TOTAL | 7 | |||||
COURSE | SEMESTER 9 (SUMMER III) | |||||
NU 712 | Organizational Leadership and Quality Improvement in Healthcare | 3 | ||||
NU 830 | Ethics and Health Care Policy Transformation and Economics | 3 | ||||
TOTAL | 6 | |||||
TOTAL CREDIT HOURS: 87 | ||||||
TOTAL CLINICAL HOURS: 1200 |
REQUIRED COURSES | |||||||
COURSE | SEMESTER 1 (FALL) | CREDIT HRS | |||||
NU 507 | Advanced Health Assessment and Diagnostic Reasoning | 4 | |||||
NU 508 | Advanced Pathophysiology | 3 | |||||
NU 528 | Roles and Interpersonal Collaboration | 3 | |||||
NU 619 | Health Policy for Advanced Nursing Practice | 2 | |||||
TOTAL | 12 | ||||||
COURSE | SEMESTER 2 (SPRING) | ||||||
NU 527 | Research Methods and Quality Methods in Evidence Based Practice | 3 | |||||
NU 509 | Advanced Pharmacology | 3 | |||||
NU 551 | Family Nurse Practitioner I | 7 | |||||
TOTAL | 13 | ||||||
COURSE | SEMESTER 3 (SUMMER) | ||||||
NU 501 | Theory and Ethics for Advanced Nursing Practice | 3 | |||||
NU 525 | Informatics and Health Care Technology | 3 | |||||
NU 652 | Family Nurse Practitioner II | 7 | |||||
TOTAL | 13 | ||||||
COURSE | SEMESTER 4 (FALL II) | ||||||
NU 653 | Family Nurse Practitioner III | 7 | |||||
NU 613 | Specialty Focus Practicum | 2 | |||||
NU 626 | Transitions to Advanced Nursing Practice | 2 | |||||
NU 515 | Curriculum Development | 3 | |||||
TOTAL | 14 | ||||||
COURSE | SEMESTER 5 (SPRING II) | ||||||
NU 701 | Scholarly Foundations for Advanced Practice | 3 | |||||
NU 720 | Principles of Epidemiology and Population Health (3-0-0) | 3 | |||||
NU 715 | Foundations for Scholarly Writing (3-0-0) | 3 | |||||
NU 517 | Testing and Evaluation | 3 | |||||
TOTAL | 12 | ||||||
COURSE | SEMESTER 6 (SUMMER II) | ||||||
NU 703 | Project Development | 4 | |||||
NU 710 | Clinical Scholarship in Evidence Based Practice | 3 | |||||
NU 540 | Teaching Nursing | 3 | |||||
TOTAL | 7 | ||||||
COURSE | SEMESTER 7 (FALL III) | ||||||
NU 702 | Health Information Systems | 3 | |||||
NU 705 | Faith and Science | 2 | |||||
NU 809 | Fellowship I | 4 | |||||
NU 550 | Role Synthesis for the Nurse Educator | 3 | |||||
TOTAL | 12 | ||||||
COURSE | SEMESTER 8 (SPRING II) | ||||||
NU 812 | Fellowship II | 4 | |||||
NU 815 | Diversity and Social Issues in Healthcare | 3 | |||||
TOTAL | 10 | ||||||
COURSE | SEMESTER 9 (SUMMER III) | ||||||
NU 712 | Organizational Leadership and Quality Improvement in Healthcare | 3 | |||||
NU 830 | Ethics and Health Care Policy Transformation and Economics | 3 | |||||
TOTAL | 6 | ||||||
TOTAL CREDIT HOURS: 99 | |||||||
TOTAL CLINICAL HOURS: 1200 |
GRADUATE NURSING STUDENT LOAN FORGIVENESS
Through the Nurse Faculty Loan Program, graduate nursing students are eligible for up to 85% loan forgiveness.