UNDERGRADUATE TUITION & FEES
Major and course fees may apply. See 2022-2023 Tuition and Fee documents for a complete listing of tuition and fees.
Traditional Residential Undergraduate | |
Fall & Spring Tuition | |
12-17 credit hours | $11,930 |
Below 12 credit hours or above 17 credit hours, per credit hour | $855 |
Summer tuition, per credit hour | $465 |
Comprehensive Fee | |
Comprehensive Fee (Fall and Spring terms) | $745 |
Summer Comprehensive Fee (6+ Credit Hours) | $110 |
Summer Comprehensive Fee (Less than 6 Hours) | $70 |
General Fees | |
Audit (per credit hour) | $55 |
Directed Study (per credit hour, in addition to regular tuition) | $55 |
Study Abroad Application Fee | $105 |
Application Fee | $25 |
Challenge exam (per course) | $105 |
Testing (per test) | $55 |
CLEP and AP (per course) | $110 |
Late Payment Fee (per month) | $105 |
Replacement dormitory key (per key) | $55 |
ID replacement | $20 |
Returned Check Charge (per check) | $55 |
Graduation Fee | $85 |
Late Graduation Application Fee | $105 |
Replacement Diploma | $45 |
Transcript, official copy | $10 |
Transcript, official copy, same-day service | $25 |
ACT | $80 |
Arandeum Consortium (per course) | $200 |
Traditional Commuter Undergraduate | |
Fall & Spring Tuition | |
12-17 credit hours | $11,930 |
Below 12 credit hours or above 17 credit hours, per credit hour | $855 |
Summer tuition, per credit hour | $465 |
Comprehensive Fee | |
Comprehensive Fee (Fall and Spring terms) | $745 |
Summer Comprehensive Fee (6+ Credit Hours) | $110 |
Summer Comprehensive Fee (Less than 6 Hours) | $70 |
General Fees | |
Audit (per credit hour) | $55 |
Directed Study (per credit hour, in addition to regular tuition) | $55 |
Study Abroad Application Fee | $105 |
Application Fee | $25 |
Challenge exam (per course) | $105 |
Testing (per test) | $55 |
CLEP and AP (per course) | $110 |
Late Payment Fee (per month) | $105 |
Replacement dormitory key (per key) | $55 |
ID replacement | $20 |
Returned Check Charge (per check) | $55 |
Graduation Fee | $85 |
Late Graduation Application Fee | $105 |
Replacement Diploma | $45 |
Transcript, official copy | $10 |
Transcript, official copy, same-day service | $25 |
ACT | $80 |
Arandeum Consortium (per course) | $200 |
Tuition, per credit hour | $510 |
Summer Tuition, per credit hour | $465 |
Comprehensive Fee (Fall & Spring) | $240 |
Summer, 6 or more credit hours | $110 |
Summer, less than 6 credit hours | $70 |
New Student Orientation Fee | $65 |
General Fees | |
Audit (per credit hour) | $55 |
Directed Study (per credit hour, in addition to regular tuition) | $55 |
Study Abroad Application Fee | $105 |
Application | $25 |
Challenge exam (per course) | $105 |
Testing (per test) | $55 |
CLEP and AP (per course) | $110 |
Late Payment Fee (per month) | $105 |
Replacement dormitory key (per key) | $55 |
ID replacement | $20 |
Returned Check Charge (per check) | $55 |
Graduation Fee | $85 |
Late Graduation Fee | $105 |
Replacement Diploma | $45 |
Transcript, official copy | $10 |
Transcript, official copy, same-day service | $25 |
ACT | $80 |
Arandeum Consortium (per course) | $200 |
UNDERGRADUATE ROOM AND BOARD | |
Room, Fall and Spring | |
Arendall and Bedsole Halls | $2,600 |
Ingram and Avery Woods | $2,625 |
Samford and Faulkner Halls | $2,955 |
The Timbers | $3,410 |
Private room, per semester (additional fee) | $950 |
Room, Summer | |
Enrolled students | $405 |
Non-enrolled students | $460 |
Private room, per semester (additional fee) | $60 |
Fall & Spring Meal Plan (Residential) | |
Freshman and Sophomore (21 meals + $150) | $2,450 |
Junior and Senior (10 meals + $300) | $1,980 |
Fall & Spring Meal Plan (Commuter) | $425 |
The $745.00 comprehensive fee contains a $425.00 commuter meal plan for full-time commuter students. |